| Unlimited surveys | | | | | |
| Participants per survey | 50 | 500 | 5,000 | 10,000 | 100,000 |
| Your own subdomain (your-name.lamapoll.de) | – | | | | |
| Neutral domain (your-name.sslsurvey.de) | – | – | – | | |
| White label (no LamaPoll references) | – | – | – | | |
| Users & permissions |
| Users included (plus administrator) | – | – | 3 | 3 | 20 |
| User management | – | – | | | |
| Team management | – | – | – | | |
| Advanced permissions management & separate workspaces | – | – | – | | |
| Security & anonymity |
| Two-factor authentication (TOTP or email) | | | | | |
| SSO via web.de & gmx.de | | | | | |
| Corporate SSO (Azure AD, ADFS) | – | – | – | – | |
| High-security module (IP whitelist, password/session/access policy) | – | – | – | – | |
| SSL encryption to the high-performance data centre | | | | | |
| Full encryption (AES) of all data | | | | | |
| Daily backups | | | | | |
| Results can be fully anonymised | | | | | |
| Password protection for surveys | | | | | |
| Captcha | – | | | | |
| Prevent multiple submissions (IP & cookie blocking) | Cookie blocking only | | | | |
| Survey editor |
| All question types, templates & custom text blocks | | | | | |
| Embed images, YouTube videos & iFrames | | | | | |
| Show live results in the questionnaire | – | | | | |
| Multilingual surveys | – | | | | |
| Custom CSS (expert customisations) | – | | | | |
| Survey logic |
| Rotation of pages, questions & answers | | | | | |
| Show & hide questions, texts & pages | – | | | | |
| Branching & skip logic | – | | | | |
| Password- & code-based branching | – | | | | |
| End-page redirect | – | | | | |
| Print version with respondents’ answers | – | | | | |
| Basic placeholders | – | | | | |
| Piping | – | – | | | |
| Attributes / referrer via the survey link | – | – | | | |
| Attribute-driven logic | – | – | | | |
| Random selection | – | – | – | | |
| Custom layout / corporate design |
| Your own logo | | | | | |
| Colours, fonts, buttons & backgrounds | | | | | |
| Custom survey URL | | | | | |
| Results, analysis & export |
| Real-time result charts | | | | | |
| Custom coding for questions & answers | | | | | |
| Detailed statistics & reports | – | | | | |
| Dynamic result filters | – | | | | |
| Export (Excel, SPSS, SQLite & CSV) | – | | | | |
| Compare results / splitting | – | – | | | |
| Participants & invitations |
| Address book import (Outlook, Thunderbird, Excel, CSV) | – | | | | |
| Address book entries per survey | – | unlimited | unlimited | unlimited | unlimited |
| Participants per import | – | 2,500 | unlimited | unlimited | unlimited |
| Custom email templates with placeholders | – | | | | |
| Invitation, reminder & follow-up emails | – | | | | |
| Automated & scheduled reminders | – | | | | |
| Targeted attribute-based invitations | – | – | – | | |
| Your own mail server (SMTP) | – | – | – | | |
| Participant file uploads (up to 1 GB) | – | – | – | | |
| Automation & reporting |
| Response-based participation reports | – | | | | |
| Scheduled survey start, pause & stop | – | | | | |
| Survey monitoring reports | – | – | – | | |
| Start for free | Choose | Choose | Choose | Choose |